morilib.net is a community which creates languages and tools.
Softwares created by morilib.net are as follows.
Schluessel: a Scheme interpreter | A R5RS Scheme interpreter runs on Java 6 or above. | http://schluessel.morilib.net |
---|---|---|
Morilib APL: a APL interpreter | A APL interpreter runs on JavaScript. | http://apl.morilib.net |
ShikiML: a mathematical formula markup language | A language which markup mathematical formulae by ASCII art. | http://shiki.morilib.net/ml |
ShikiPL: a mathematical formula processing language | A language which processing mathematical formulae by ASCII art. | http://shiki.morilib.net/pl |
Akiha: Softwares related electronics by ASCII art | Softwares related electronics by ASCII art. | http://akiha.morilib.net |
Rena: a parsing library | A library which parses LL grammar with backtracking. | http://rena.morilib.net |
Rei: a JavaScript Regular Expression Library |
A JavaScript regular expression library. The feature of the library are shown as follows.
|
http://rei.morilib.net |
MonadPrimus: a JavaScript monad library | A JavaScript monad library which includes lazy evaluation list, either monad and so on. | http://monadprimus.morilib.net |
Astraia: a Pattern-based JavaScript Object Conversion Library | Converts JavaScript objects by patterns. | http://astraia.morilib.net |
Umalu: a UML sequence diagram drawer by ASCII art | A UML sequence diagram drawer by ASCII art. | http://umalu.morilib.net |
Oiseau: a Programming Language based on lambda-calculus | A programming language based on lambda-calculus. This is described by JavaScript. | http://morilib.net/oiseau |
Dekoration: a Programming Language | A programming language. This is described by JavaScript. | http://dekoration.morilib.net |
Koume: a Programming Language by JSON | A programming language describing by JSON. This is described by JavaScript. | http://koume.morilib.net |
Nina: a language which describes automata | A language which describes automata by text arts. | http://nina.morilib.net |
morilib Relations:a relational DBMS |
A relational DBMS implemented by Java. DDL statement, CSV files and MS Excel xlsx format files are used as database file. |
http://relations.morilib.net |
Morilib FRACTRAN | A FRACTRAN interpreter runs on browsers. | http://morilib.net/FRACTRAN |
epee:a calculator which treats exact pi and e |
A calculator which treats exact pi and e. Calculating decimal and continued fraction expansion are supported. |
http://morilib.net/epee |